<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8230;a day&#8217;s trading&#8230;6-24-09 Wednesday.</title>
	<atom:link href="http://razorimports.com/blog/index.php/2009/06/24/a-days-trading6-24-09-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://razorimports.com/blog/2009/06/24/a-days-trading6-24-09-wednesday/</link>
	<description>...a day's trading...</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: big d from the east side</title>
		<link>http://razorimports.com/blog/2009/06/24/a-days-trading6-24-09-wednesday/comment-page-1/#comment-1705</link>
		<dc:creator>big d from the east side</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2009/06/24/a-days-trading6-24-09-wednesday/#comment-1705</guid>
		<description>Lets hope for big afternoon!!!!!!!</description>
		<content:encoded><![CDATA[<p>Lets hope for big afternoon!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big d from the east side</title>
		<link>http://razorimports.com/blog/2009/06/24/a-days-trading6-24-09-wednesday/comment-page-1/#comment-1704</link>
		<dc:creator>big d from the east side</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2009/06/24/a-days-trading6-24-09-wednesday/#comment-1704</guid>
		<description>Im mountains for past 5 days&gt;Had no idea what market did but got caught up last night reading BLOG,sounds like Monday was a bust. ERX got stopped out Friday at 31.5... I&#039;ve lost confidence in market but could reenter today.With dow up 100 I&#039;m not too enthused yet and might let it play out.</description>
		<content:encoded><![CDATA[<p>Im mountains for past 5 days&gt;Had no idea what market did but got caught up last night reading BLOG,sounds like Monday was a bust. ERX got stopped out Friday at 31.5&#8230; I&#8217;ve lost confidence in market but could reenter today.With dow up 100 I&#8217;m not too enthused yet and might let it play out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.270 seconds -->
