<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8230;a day&#8217;s trading&#8230;6-26-09 Friday.</title>
	<atom:link href="http://razorimports.com/blog/index.php/2009/06/26/a-days-trading6-26-09-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/</link>
	<description>...a day's trading...</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: big d from the east side</title>
		<link>http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/comment-page-1/#comment-1713</link>
		<dc:creator>big d from the east side</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/#comment-1713</guid>
		<description>sold half erx on close.</description>
		<content:encoded><![CDATA[<p>sold half erx on close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big d from the east side</title>
		<link>http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/comment-page-1/#comment-1712</link>
		<dc:creator>big d from the east side</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/#comment-1712</guid>
		<description>Still a toss up but odds with a sell off.</description>
		<content:encoded><![CDATA[<p>Still a toss up but odds with a sell off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big d from the east side</title>
		<link>http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/comment-page-1/#comment-1710</link>
		<dc:creator>big d from the east side</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/#comment-1710</guid>
		<description>Leveraged funds are nice in big rally but time has come to become more sane.I&#039;m trying to hang in there till end of quarter and reposition but any big sell off between now and then should force me out. ERX and FAS are not where I want to be for more than a day or two at a time and weekends are scary.This day has already tested my nerve once and yesterdays gains may go up in smoke. Market better hold mornings lows or I&#039;ll be run out of here.</description>
		<content:encoded><![CDATA[<p>Leveraged funds are nice in big rally but time has come to become more sane.I&#8217;m trying to hang in there till end of quarter and reposition but any big sell off between now and then should force me out. ERX and FAS are not where I want to be for more than a day or two at a time and weekends are scary.This day has already tested my nerve once and yesterdays gains may go up in smoke. Market better hold mornings lows or I&#8217;ll be run out of here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big d from the east side</title>
		<link>http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/comment-page-1/#comment-1709</link>
		<dc:creator>big d from the east side</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2009/06/26/a-days-trading6-26-09-friday/#comment-1709</guid>
		<description>Another scorcher!!!  POT took after hours hit last night but thanks to Cramer for his call 2 weeks ago to sell sell sell damage was limited for me,I almost pulled trigger on more POT yesterday which would have completed my reentry but opted for ERX instead. Although with oil down premarket may be a bad move either way.
 Techs,Oils,banks could all get nice POP into quarter close,buying today should be met with more buying.Good luck to us all.</description>
		<content:encoded><![CDATA[<p>Another scorcher!!!  POT took after hours hit last night but thanks to Cramer for his call 2 weeks ago to sell sell sell damage was limited for me,I almost pulled trigger on more POT yesterday which would have completed my reentry but opted for ERX instead. Although with oil down premarket may be a bad move either way.<br />
 Techs,Oils,banks could all get nice POP into quarter close,buying today should be met with more buying.Good luck to us all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.468 seconds -->
