<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>razorimports.com Blog &#187; Uncategorized</title>
	<atom:link href="http://razorimports.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://razorimports.com/blog</link>
	<description>...a day's trading...</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-30-10 Friday.</title>
		<link>http://razorimports.com/blog/2010/07/30/a-days-trading-7-30-10-friday/</link>
		<comments>http://razorimports.com/blog/2010/07/30/a-days-trading-7-30-10-friday/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:57:45 +0000</pubDate>
		<dc:creator>Razor Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://razorimports.com/blog/?p=1926</guid>
		<description><![CDATA[12:57pm &#8230;DOW -13&#8230;not alot to look at so far, but the movement is OK for a day trade this afternoon&#8230;]]></description>
			<content:encoded><![CDATA[<p>12:57pm<br />
&#8230;DOW -13&#8230;not alot to look at so far, but the movement is OK for a day trade this afternoon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://razorimports.com/blog/2010/07/30/a-days-trading-7-30-10-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-29-10 Thursday.</title>
		<link>http://razorimports.com/blog/2010/07/29/a-days-trading-7-29-10-thursday/</link>
		<comments>http://razorimports.com/blog/2010/07/29/a-days-trading-7-29-10-thursday/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:10:39 +0000</pubDate>
		<dc:creator>Razor Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://razorimports.com/blog/?p=1922</guid>
		<description><![CDATA[1:10pm &#8230;DOW -51&#8230;wild ride in both directions today&#8230;looking for a day trade in either direction&#8230; 3:03pm &#8230;DOW -4&#8230;snagged a nice SPY trade from 110.21  to 110.40&#8230;and I am out for the day&#8230;]]></description>
			<content:encoded><![CDATA[<p>1:10pm<br />
&#8230;DOW -51&#8230;wild ride in both directions today&#8230;looking for a day trade in either direction&#8230;</p>
<p>3:03pm</p>
<p>&#8230;DOW -4&#8230;snagged a nice SPY trade from 110.21  to 110.40&#8230;and I am out for the day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://razorimports.com/blog/2010/07/29/a-days-trading-7-29-10-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-28-10 Wednesday.</title>
		<link>http://razorimports.com/blog/2010/07/28/a-days-trading-7-28-10-wednesday/</link>
		<comments>http://razorimports.com/blog/2010/07/28/a-days-trading-7-28-10-wednesday/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:49:44 +0000</pubDate>
		<dc:creator>Razor Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://razorimports.com/blog/?p=1917</guid>
		<description><![CDATA[12:48pm &#8230;DOW -12&#8230;the days action has been terrible&#8230;FED BEIGE BOOK at 2:00pm&#8230;hoping for an opportunity before then&#8230; 2:47pm &#8230;DOW -43&#8230;nothing yet, but looking for a short day trade&#8230;but TIME is running out&#8230;]]></description>
			<content:encoded><![CDATA[<p>12:48pm<br />
&#8230;DOW -12&#8230;the days action has been terrible&#8230;FED BEIGE BOOK at 2:00pm&#8230;hoping for an opportunity before then&#8230;</p>
<p>2:47pm</p>
<p>&#8230;DOW -43&#8230;nothing yet, but looking for a short day trade&#8230;but TIME is running out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://razorimports.com/blog/2010/07/28/a-days-trading-7-28-10-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-27-10 Tuesday.</title>
		<link>http://razorimports.com/blog/2010/07/27/a-days-trading-7-27-10-tuesday/</link>
		<comments>http://razorimports.com/blog/2010/07/27/a-days-trading-7-27-10-tuesday/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:37:42 +0000</pubDate>
		<dc:creator>Razor Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://razorimports.com/blog/?p=1913</guid>
		<description><![CDATA[10:35am &#8230;DOW +16&#8230;neither side has any strong pull right now&#8230;I am looking for a short opportunity again&#8230;but I need some big pullback to start the position&#8230;S&#38;P @ 1115&#8230;S&#38;P 1100 needs to fail and fall by Thursday&#8230; 12:49pm &#8230;DOW +13&#8230;in the mean TIME&#8230;I see potential up day trade real close&#8230;entry could be soon&#8230; 1:10pm &#8230;DOW +15&#8230;.some [...]]]></description>
			<content:encoded><![CDATA[<p>10:35am<br />
&#8230;DOW +16&#8230;neither side has any strong pull right now&#8230;I am looking for a short opportunity again&#8230;but I need some big pullback to start the position&#8230;S&amp;P @ 1115&#8230;S&amp;P 1100 needs to fail and fall by Thursday&#8230;</p>
<p>12:49pm</p>
<p>&#8230;DOW +13&#8230;in the mean TIME&#8230;I see potential up day trade real close&#8230;entry could be soon&#8230;</p>
<p>1:10pm</p>
<p>&#8230;DOW +15&#8230;.some really uninspiring moves so far&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://razorimports.com/blog/2010/07/27/a-days-trading-7-27-10-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-26-10 Monday.</title>
		<link>http://razorimports.com/blog/2010/07/26/a-days-trading-7-26-10-monday/</link>
		<comments>http://razorimports.com/blog/2010/07/26/a-days-trading-7-26-10-monday/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:26:19 +0000</pubDate>
		<dc:creator>Razor Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://razorimports.com/blog/?p=1909</guid>
		<description><![CDATA[10:26am &#8230;DOW +54&#8230; 1:00pm &#8230;DOW +61&#8230;few opportunities for the day trade, but up and long is possible&#8230;so is down, but seems unlikely given the days action, or lack of action which drove higher earlier today, but has fallen very flat in the S&#38;P 1111 area&#8230;]]></description>
			<content:encoded><![CDATA[<p>10:26am<br />
&#8230;DOW +54&#8230;</p>
<p>1:00pm</p>
<p>&#8230;DOW +61&#8230;few opportunities for the day trade, but up and long is possible&#8230;so is down, but seems unlikely given the days action, or lack of action which drove higher earlier today, but has fallen very flat in the S&amp;P 1111 area&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://razorimports.com/blog/2010/07/26/a-days-trading-7-26-10-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.014 seconds -->
