<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for razorimports.com Blog</title>
	<atom:link href="http://razorimports.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://razorimports.com/blog</link>
	<description>...a day's trading...</description>
	<lastBuildDate>Fri, 26 Feb 2010 16:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;2-26-10 Friday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/02/26/a-days-trading-2-26-10-friday/comment-page-1/#comment-2325</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/02/26/a-days-trading-2-26-10-friday/#comment-2325</guid>
		<description>I see RAZOR is in the GAME and hope your vision is correct...Market acting like a big SLUG today</description>
		<content:encoded><![CDATA[<p>I see RAZOR is in the GAME and hope your vision is correct&#8230;Market acting like a big SLUG today</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;2-25-10 Thursday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/comment-page-1/#comment-2324</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/#comment-2324</guid>
		<description>dow-92 making my little exit!!! If this rally holds things will not look good for dark side near term.</description>
		<content:encoded><![CDATA[<p>dow-92 making my little exit!!! If this rally holds things will not look good for dark side near term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;2-25-10 Thursday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/comment-page-1/#comment-2323</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/#comment-2323</guid>
		<description>Back from Y and nothing changed!!! That swings the odds towards further sell off,maybe a big one.. Strength into close today will really confirm my fears we are going to be range bound for a while which means I need to exit ASAP.</description>
		<content:encoded><![CDATA[<p>Back from Y and nothing changed!!! That swings the odds towards further sell off,maybe a big one.. Strength into close today will really confirm my fears we are going to be range bound for a while which means I need to exit ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;2-25-10 Thursday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/comment-page-1/#comment-2322</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/#comment-2322</guid>
		<description>OH YEAH I&#039;m otta here..Y time</description>
		<content:encoded><![CDATA[<p>OH YEAH I&#8217;m otta here..Y time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;2-25-10 Thursday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/comment-page-1/#comment-2321</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/#comment-2321</guid>
		<description>COME ON RAZOR  go short at dow -155 and long at -165!!!!! With that 10 point range all we have to do is do it 50 times in a row!?? It&#039;s been a while since market was this tight BUT the dam may break with a little nudge..</description>
		<content:encoded><![CDATA[<p>COME ON RAZOR  go short at dow -155 and long at -165!!!!! With that 10 point range all we have to do is do it 50 times in a row!?? It&#8217;s been a while since market was this tight BUT the dam may break with a little nudge..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.558 seconds -->
