<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for razorimports.com Blog</title>
	<atom:link href="http://razorimports.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://razorimports.com/blog</link>
	<description>...a day's trading...</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;3-17-10 Wednesday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/03/17/a-days-trading-3-17-10-wednesday/comment-page-1/#comment-2331</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/03/17/a-days-trading-3-17-10-wednesday/#comment-2331</guid>
		<description>Yes..something strange is going on!!! My guess though is it wont stop going on until after the next election..thus trading on ones wits and beliefs will not yield much ..as like you said..the market is no loner rational..</description>
		<content:encoded><![CDATA[<p>Yes..something strange is going on!!! My guess though is it wont stop going on until after the next election..thus trading on ones wits and beliefs will not yield much ..as like you said..the market is no loner rational..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;3-17-10 Wednesday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/03/17/a-days-trading-3-17-10-wednesday/comment-page-1/#comment-2330</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/03/17/a-days-trading-3-17-10-wednesday/#comment-2330</guid>
		<description>Why is Big D so quiet??? 
 Is it because I am counting up all my trading profits??? No
 It is because the market has silenced me...I am now now only holding miniscule quantities of FAZ and ERY and continue to exit into weakness or market strength as it may be.
 Worse than that is the long term fund exits I made around S@P 1085..then 1135 and considering I was only half in during the whole 80 percent market rally it STINGS..
 I am in regroup mode and a couple days from cashing in my short term trading funds and putting it into something i can control like my gaming business.
 As for long term holdings I am now forced into reentry which should have begun 20 S@P points ago but can&#039;t hold off much longer..
 Worst thing is I truly believe economy is going into toilet and going in hard but can&#039;t rule out another 20 percent upside first..momentum now fully with bulls</description>
		<content:encoded><![CDATA[<p>Why is Big D so quiet???<br />
 Is it because I am counting up all my trading profits??? No<br />
 It is because the market has silenced me&#8230;I am now now only holding miniscule quantities of FAZ and ERY and continue to exit into weakness or market strength as it may be.<br />
 Worse than that is the long term fund exits I made around S@P 1085..then 1135 and considering I was only half in during the whole 80 percent market rally it STINGS..<br />
 I am in regroup mode and a couple days from cashing in my short term trading funds and putting it into something i can control like my gaming business.<br />
 As for long term holdings I am now forced into reentry which should have begun 20 S@P points ago but can&#8217;t hold off much longer..<br />
 Worst thing is I truly believe economy is going into toilet and going in hard but can&#8217;t rule out another 20 percent upside first..momentum now fully with bulls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;3-11-10 Thursday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/03/11/a-days-trading-3-11-10-thursday/comment-page-1/#comment-2329</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/03/11/a-days-trading-3-11-10-thursday/#comment-2329</guid>
		<description>BIG D back from week of hell but didn&#039;t miss anything..market has been dead and S@P has still somehow left me in the dust...not in much of anything..that said that is a bad thing as my long term portfolio is in cash as I sit and watch irrational market continue higher.</description>
		<content:encoded><![CDATA[<p>BIG D back from week of hell but didn&#8217;t miss anything..market has been dead and S@P has still somehow left me in the dust&#8230;not in much of anything..that said that is a bad thing as my long term portfolio is in cash as I sit and watch irrational market continue higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;2-26-10 Friday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/02/26/a-days-trading-2-26-10-friday/comment-page-1/#comment-2325</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/02/26/a-days-trading-2-26-10-friday/#comment-2325</guid>
		<description>I see RAZOR is in the GAME and hope your vision is correct...Market acting like a big SLUG today</description>
		<content:encoded><![CDATA[<p>I see RAZOR is in the GAME and hope your vision is correct&#8230;Market acting like a big SLUG today</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;2-25-10 Thursday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/comment-page-1/#comment-2324</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/02/25/a-days-trading-2-25-10-thursday/#comment-2324</guid>
		<description>dow-92 making my little exit!!! If this rally holds things will not look good for dark side near term.</description>
		<content:encoded><![CDATA[<p>dow-92 making my little exit!!! If this rally holds things will not look good for dark side near term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.466 seconds -->
