<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>razorimports.com Blog</title>
	<link>http://razorimports.com/blog</link>
	<description>...a day's trading...</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:57:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-30-10 Friday.</title>
		<description><![CDATA[12:57pm &#8230;DOW -13&#8230;not alot to look at so far, but the movement is OK for a day trade this afternoon&#8230;]]></description>
		<link>http://razorimports.com/blog/2010/07/30/a-days-trading-7-30-10-friday/</link>
			</item>
	<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-29-10 Thursday.</title>
		<description><![CDATA[1:10pm &#8230;DOW -51&#8230;wild ride in both directions today&#8230;looking for a day trade in either direction&#8230; 3:03pm &#8230;DOW -4&#8230;snagged a nice SPY trade from 110.21  to 110.40&#8230;and I am out for the day&#8230;]]></description>
		<link>http://razorimports.com/blog/2010/07/29/a-days-trading-7-29-10-thursday/</link>
			</item>
	<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-28-10 Wednesday.</title>
		<description><![CDATA[12:48pm &#8230;DOW -12&#8230;the days action has been terrible&#8230;FED BEIGE BOOK at 2:00pm&#8230;hoping for an opportunity before then&#8230; 2:47pm &#8230;DOW -43&#8230;nothing yet, but looking for a short day trade&#8230;but TIME is running out&#8230;]]></description>
		<link>http://razorimports.com/blog/2010/07/28/a-days-trading-7-28-10-wednesday/</link>
			</item>
	<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-27-10 Tuesday.</title>
		<description><![CDATA[10:35am &#8230;DOW +16&#8230;neither side has any strong pull right now&#8230;I am looking for a short opportunity again&#8230;but I need some big pullback to start the position&#8230;S&#38;P @ 1115&#8230;S&#38;P 1100 needs to fail and fall by Thursday&#8230; 12:49pm &#8230;DOW +13&#8230;in the mean TIME&#8230;I see potential up day trade real close&#8230;entry could be soon&#8230; 1:10pm &#8230;DOW +15&#8230;.some [...]]]></description>
		<link>http://razorimports.com/blog/2010/07/27/a-days-trading-7-27-10-tuesday/</link>
			</item>
	<item>
		<title>&#8230;a day&#8217;s trading&#8230;7-26-10 Monday.</title>
		<description><![CDATA[10:26am &#8230;DOW +54&#8230; 1:00pm &#8230;DOW +61&#8230;few opportunities for the day trade, but up and long is possible&#8230;so is down, but seems unlikely given the days action, or lack of action which drove higher earlier today, but has fallen very flat in the S&#38;P 1111 area&#8230;]]></description>
		<link>http://razorimports.com/blog/2010/07/26/a-days-trading-7-26-10-monday/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.368 seconds -->
