<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for razorimports.com Blog</title>
	<atom:link href="http://razorimports.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://razorimports.com/blog</link>
	<description>...a day's trading...</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;7-7-10 Wednesday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/07/07/a-days-trading-7-7-10-wednesday/comment-page-1/#comment-2437</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/07/07/a-days-trading-7-7-10-wednesday/#comment-2437</guid>
		<description>I&#039;m lost...have some trading power but no thought pattern yet..better than 50 percent chance we close at or above S@P 1040..20 percent chance we see S@P 1000 if we fail..how do you trade that?? 
 Things may become clearer soon..I think what is clearer is we are going lower today..tomorrow..soon</description>
		<content:encoded><![CDATA[<p>I&#8217;m lost&#8230;have some trading power but no thought pattern yet..better than 50 percent chance we close at or above S@P 1040..20 percent chance we see S@P 1000 if we fail..how do you trade that??<br />
 Things may become clearer soon..I think what is clearer is we are going lower today..tomorrow..soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;7-6-10 Tuesday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/07/05/a-days-trading-7-6-10-tuesday/comment-page-1/#comment-2436</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Tue, 06 Jul 2010 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/07/05/a-days-trading-7-6-10-tuesday/#comment-2436</guid>
		<description>Talking about big bounces....perhaps years from now this HUGE move up from 2008 years lows may prove be that..a big bounce on the way to DOW 2000</description>
		<content:encoded><![CDATA[<p>Talking about big bounces&#8230;.perhaps years from now this HUGE move up from 2008 years lows may prove be that..a big bounce on the way to DOW 2000</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;7-6-10 Tuesday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/07/05/a-days-trading-7-6-10-tuesday/comment-page-1/#comment-2435</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/07/05/a-days-trading-7-6-10-tuesday/#comment-2435</guid>
		<description>Interesting close!! Not very telling either way..I&#039;ve got some scratch tomorrow so might take a shot..DIRECTION??? Who knows</description>
		<content:encoded><![CDATA[<p>Interesting close!! Not very telling either way..I&#8217;ve got some scratch tomorrow so might take a shot..DIRECTION??? Who knows</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;7-6-10 Tuesday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/07/05/a-days-trading-7-6-10-tuesday/comment-page-1/#comment-2434</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/07/05/a-days-trading-7-6-10-tuesday/#comment-2434</guid>
		<description>OIL now lower...it&#039;s over..SHORT heavy and hard and BUY DAL</description>
		<content:encoded><![CDATA[<p>OIL now lower&#8230;it&#8217;s over..SHORT heavy and hard and BUY DAL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;a day&#8217;s trading&#8230;7-6-10 Tuesday. by bigdfromtheeastside</title>
		<link>http://razorimports.com/blog/2010/07/05/a-days-trading-7-6-10-tuesday/comment-page-1/#comment-2433</link>
		<dc:creator>bigdfromtheeastside</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://razorimports.com/blog/2010/07/05/a-days-trading-7-6-10-tuesday/#comment-2433</guid>
		<description>So here we are...halfway through the day and THE BIG BOUNCE is turning into THE BIG BUST...this will KILL the bulls in coming days if we end lower and may even steamroll lower into close making BIG D wish he had not exited shorts!!
 As for THE BIG BOUNCE if we think back not so long ago we will remember a market that sank thousands of points over a period of months and I can&#039;t remember too many BIG BOUNCES then!!
 This selloff is confirming my belief we have not seen market lows YET!! Just hope I can get FULLY back in trade before we continue lower.</description>
		<content:encoded><![CDATA[<p>So here we are&#8230;halfway through the day and THE BIG BOUNCE is turning into THE BIG BUST&#8230;this will KILL the bulls in coming days if we end lower and may even steamroll lower into close making BIG D wish he had not exited shorts!!<br />
 As for THE BIG BOUNCE if we think back not so long ago we will remember a market that sank thousands of points over a period of months and I can&#8217;t remember too many BIG BOUNCES then!!<br />
 This selloff is confirming my belief we have not seen market lows YET!! Just hope I can get FULLY back in trade before we continue lower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.355 seconds -->
